<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social computing revolution at Procter and Gamble</title>
	<atom:link href="http://www.duperrin.com/english/2008/03/21/social-computing-revolution-at-procter-and-gamble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duperrin.com/english/2008/03/21/social-computing-revolution-at-procter-and-gamble/</link>
	<description>Thoughts on management, HR, social networks...and enterprise 2.0</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:21:20 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan-Stock Market Prices for The Procter &#38; Gamble Company</title>
		<link>http://www.duperrin.com/english/2008/03/21/social-computing-revolution-at-procter-and-gamble/comment-page-1/#comment-54646</link>
		<dc:creator>Ryan-Stock Market Prices for The Procter &#38; Gamble Company</dc:creator>
		<pubDate>Wed, 18 Mar 2009 05:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.duperrin.com/english/2008/03/21/social-computing-revolution-at-procter-and-gamble/#comment-54646</guid>
		<description>Don&#039;t wait for the success,just go to the success and have a taste of it,is the key for the success Of P&amp;G.Using social bookmarking sites,blogs,wikis shows that these options are not made only for the IT organizations.Putting employees in facebook and linkedin and making the ways by which the communications goes on within the organization more compact allow the employes work even better for the organization and make the&lt;a href=&quot;http://www.stocknod.com/PG-Procter-And-Gamble-stock-prices.aspx&quot; rel=&quot;nofollow&quot;&gt; P&amp;G Share Price &lt;/a&gt; at its level best.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t wait for the success,just go to the success and have a taste of it,is the key for the success Of P&amp;G.Using social bookmarking sites,blogs,wikis shows that these options are not made only for the IT organizations.Putting employees in facebook and linkedin and making the ways by which the communications goes on within the organization more compact allow the employes work even better for the organization and make the<a href="http://www.stocknod.com/PG-Procter-And-Gamble-stock-prices.aspx" rel="nofollow"> P&amp;G Share Price </a> at its level best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
