<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What management has to learn from the Airbus vs. Boeing competition</title>
	<atom:link href="http://www.duperrin.com/english/2008/08/08/what-management-has-to-learn-from-the-airbus-vs-boeing-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duperrin.com/english/2008/08/08/what-management-has-to-learn-from-the-airbus-vs-boeing-competition/</link>
	<description>Thoughts on management, HR, social networks...and enterprise 2.0</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:54:46 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Contexts creating value &#171; Fredzimny&#8217;s CCCCC Blog</title>
		<link>http://www.duperrin.com/english/2008/08/08/what-management-has-to-learn-from-the-airbus-vs-boeing-competition/comment-page-1/#comment-56014</link>
		<dc:creator>Contexts creating value &#171; Fredzimny&#8217;s CCCCC Blog</dc:creator>
		<pubDate>Mon, 08 Jun 2009 03:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.duperrin.com/english/?p=591#comment-56014</guid>
		<description>[...] • We can evaluate the value of the information used in formal process by analyzing the impact of its greater availability and fluidity, most of all on operational cycles (sales cyles, innovation cycle…in short the pace of service/product delivery to clients or to the business). It also impacts bottlenecks which cause organization thrombosis. [...]</description>
		<content:encoded><![CDATA[<p>[...] • We can evaluate the value of the information used in formal process by analyzing the impact of its greater availability and fluidity, most of all on operational cycles (sales cyles, innovation cycle…in short the pace of service/product delivery to clients or to the business). It also impacts bottlenecks which cause organization thrombosis. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
