<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GE, enterprise 2.0 since&#8230;.1989</title>
	<atom:link href="http://www.duperrin.com/english/2009/10/13/ge-enterprise-2-0-since-1989/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duperrin.com/english/2009/10/13/ge-enterprise-2-0-since-1989/</link>
	<description>The most successful companies are those that think jointly technological change, work design and the changes in internal social relationships.” Antoine Riboud.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Weekly digest of week 42 2009 &#124; Capping IT Off &#124; Capgemini</title>
		<link>http://www.duperrin.com/english/2009/10/13/ge-enterprise-2-0-since-1989/comment-page-1/#comment-65800</link>
		<dc:creator>Weekly digest of week 42 2009 &#124; Capping IT Off &#124; Capgemini</dc:creator>
		<pubDate>Mon, 14 Nov 2011 10:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.duperrin.com/english/?p=1360#comment-65800</guid>
		<description>[...] of a Lufthansa tool that automatically updates Twitter or Facebook with flight position updates. GE, enterprise 2.0 since….1989 One of the most frequently mentioned enterprise 2.0 successful project is General Electric’s [...]</description>
		<content:encoded><![CDATA[<p>[...] of a Lufthansa tool that automatically updates Twitter or Facebook with flight position updates. GE, enterprise 2.0 since….1989 One of the most frequently mentioned enterprise 2.0 successful project is General Electric’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.duperrin.com/english/2009/10/13/ge-enterprise-2-0-since-1989/comment-page-1/#comment-62294</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.duperrin.com/english/?p=1360#comment-62294</guid>
		<description>SupportCentral is the primary tool used in GE workouts. At the end of the one or two week workout, a fully digitized new process is functioning with SupportCentral. In fact it takes less effort to digitize the product of a workout than to document it.</description>
		<content:encoded><![CDATA[<p>SupportCentral is the primary tool used in GE workouts. At the end of the one or two week workout, a fully digitized new process is functioning with SupportCentral. In fact it takes less effort to digitize the product of a workout than to document it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

